Внимание: Список команд ориентировачный – все команды будут объявлены в середине сентября на сезон 2011-2012 г.

СПРАВОЧНИК

СПОРТИВНОГО АСТРОЛОГА

Часть2

ФУТБОЛ(Soccer)

AFC –Asian Football Confideration

       CAF -Confederation of African Football

       CONCACAF -Confederation of North, Central American and Caribbean Association Football

       CONMEBOL -Confederación Sudamericana de Fútbol

OFC -Oceania Football Confederation

СЕЗОН 2011/12 

СТРАНЫ ДОИГРЫВАЮЩИЕ СЕЗОН 2011

Будимир Велеславов

Специально для сайта ARGO-school.ru

Www.ARGO-school.ru


Содержание:

AFC – Asian Football Confideration

                          Australia

                          A-League

                          China

                          Super_ League

                          India

                          I_ League

                          Indonesia

                          Super_ League

Iran

Pro_League

Korea

K-League             

Japan

Pro_League

Singapore

S.League

United Arab Emirates

Pro_League

Vietnam

Pro_League

           CAF - Confederation of African Football

Algeria

Ligue Professionnelle

Egypt

Premier League

South Africa

PSL

           CONCACAF - Confederation of North, Central American and Caribbean Association Football

Canada

CSL

Costa Rica

Primera División

Mexico

Primera Division

U.S.A.

MLSNASL

CONMEBOL - Confederación Sudamericana de Fútbol

Argentina

Primera A

Bolivia

Primera A

Brazil

Seria A

Chilie

Primera A

Colombia

Liga Postobon

Ecuador

Seria A

Paraguay

Primera Division

Peru

Primera Division

Uruguay

Primera Division

Venezuela

Primera Division

OFC - Oceania Football Confederation

                          New Zeland

                          ABC Premiership

 

Australia – A- League
Официальный сайт:http://www.a-league.com.au/
Wiki:http://en.wikipedia.org/wiki/A-League
Team City Stadium

Coordinate

Adelaide United Adelaide Hindmarsh Stadium 34° 54' 26.60"S 138° 34' 8.11"E
Brisbane Roar Brisbane Suncorp Stadium 27° 27' 53.47"S 153° 0' 34.39"E
Central Coast Mariners Gosford Bluetongue Stadium 33° 25' 41.96"S 151° 20' 17.11"E
Gold Coast United Gold Coast Skilled Park 28° 4' 1.02"S 153° 22' 43.73"E
Melbourne Heart Melbourne AAMI Park 37° 49' 31.00"S 144° 59' 2.00"E

Melbourne Victory

Melbourne

Etihad Stadium 37° 48' 59.36"S 144° 56' 51.03"E
AAMI Park 37° 49' 31.00"S 144° 59' 2.00"E
Newcastle Jets Newcastle Ausgrid Stadium 32° 55' 7.83"S 151° 43' 35.76"E
Perth Glory Perth NIB Stadium 31° 56' 44.65"S 115° 52' 11.53"E
Sydney FC Sydney Sydney Football Stadium 33° 53' 20.82"S 151° 13' 31.23"E
Wellington Phoenix Wellington Westpac Stadium 41° 16' 22.85"S 174° 47' 9.20"E

China – Super_ League
Официальный сайт:http://csl.sina.com.cn/
Wiki:http://en.wikipedia.org/wiki/Chinese_Super_League

 

Team City Stadium

Coordinate

Beijing Guoan Beijing Workers Stadium 39° 55' 46.40"N 116° 26'27.74"E
Changchun Yatai Changchun, Jilin Development Area Stadium 43° 50' 12.70"N 125° 23' 25.99"E
Chengdu Blades Chengdu, Sichuan Chengdu Sports Centre 30° 39' 56.49"N 104° 3' 53.38"E
Dalian Shide Dalian, Liaoning Jinzhou Stadium 39° 5' 43.09"N 121° 43' 9.03"E
Guangzhou Evergrande Guangzhou, Guangdong Tianhe Stadium 23° 8' 26.01"N 113° 19' 9.66"E

Hangzhou Greentown

Hangzhou, Zhejiang

Meihu Sports Centre (Round 1to14) 29° 18' 48.82"N 120° 6' 0.27"E
Jiaxing Stadium (Round 17 to 30) 30° 44' 35.67"N 120° 45' 23.28"E
Henan Construction Zhengzhou, Henan Hanghai Stadium 34° 42' 59.95"N 113° 43' 31.23"E
Jiangsu Sainty Nanjing, Jiangsu Nanjing Olympic Sports Center 32° 0' 38.11"N 118° 43' 11.13"E
Liaoning Whowin Shenyang, Liaoning Tiexi New District Sports Center 41° 48' 32.57"N 123° 19' 13.40"E
Nanchang Hengyuan Nanchang, Jiangxi Nanchang Bayi Stadium 28° 41' 7.22"N 115° 55' 22.16"E
Qingdao Jonoon Qingdao, Shandong Qingdao Tiantai Stadium 36° 3' 31.39"N 120° 20' 39.30"E
Shaanxi Renhe Xi'an, Shaanxi Shaanxi Province Stadium 34° 14' 2.35"N 108° 56' 14.82"E
Shandong Luneng Jinan, Shandong Shandong Provincial Stadium 36° 38' 47.71"N 117° 0' 20.84"E
Shanghai Shenhua Shanghai Hongkou Stadium 31° 16' 24.09"N 121° 28' 35.36"E
Shenzhen Ruby Shenzhen, Guangdong Shenzhen Stadium 22° 33' 43.92"N 114° 5' 12.69"E

Tianjin Teda

Tianjin

TEDA Football Stadium 39° 1' 49.70"N 117° 43' 8.45"E
Tianjin Olympic Center Stadium (Round 24, 26 & 28) 39° 4' 24.27"N 117° 10' 10.18"E

 

 

India – I_ League
Официальный сайт:http://the-aiff.com/
Wiki:http://en.wikipedia.org/wiki/I_League

Team City Stadium

Coordinate

Churchill Brothers SC Salcette, Goa Fatorda Stadium, Margao 15° 17' 21.72"N 73° 57' 44.39"E
Dempo SC Panjim Fatorda Stadium, Margao 15° 17' 21.72"N 73° 57' 44.39"E
FC Air India Mumbai Cooperage Ground, Mumbai 18° 55' 28.03"N 72° 49' 43.36"E
HAL SC Bangalore Bangalore Football Stadium, Bangalore 12° 58' 7.92"N 77° 36' 41.71"E
Indian Arrows Kolkata TBA    
Kingfisher East Bengal FC Kolkata Salt Lake Stadium, Kolkata 22° 34' 8.61"N 88° 24' 32.76"E
Mohun Bagan AC Kolkata Salt Lake Stadium, Kolkata 22° 34' 8.61"N 88° 24' 32.76"E
Mumbai FC Mumbai Cooperage Ground, Mumbai 18° 55' 28.03"N 72° 49' 43.36"E
Pune FC Pune Shree Shiv Chhatrapati Sports Complex, Pune 18° 34' 25.40"N 73° 45' 42.57"E
Salgaocar SC Vasco Fatorda Stadium, Margao 15° 17' 21.72"N 73° 57' 44.39"E
Shillong Lajong FC Shillong Khuman Lampak Main Stadium, Imphal 24° 49' 21.63"N 93° 57' 8.60"E
Sporting Clube de Goa Panjim Fatorda Stadium, Margao 15° 17' 21.72"N 73° 57' 44.39"E
United Sports Club Siliguri TBA    
Viva Kerala FC Kochi Kaloor International Stadium 9° 59' 50.10", N 76° 18' 3.39"E

Indonesia – Super_ League
Официальный сайт:http://www.ligaindonesia.co.id/
Wiki:http://en.wikipedia.org/wiki/Indonesia_Super_League

Внимание: Список команд ориентировачный – все команды будут объявлены в середине сентября на сезон 2011-2012 г.

 

Team City Province Stadium

Coordinate

Arema FC Malang Regency East Java Kanjuruhan 8° 9' 1.09"S +112° 34' 25.96"E
Deltras Sidoarjo Sidoarjo Regency East Java Gelora Delta 7° 26' 51.79"S +112° 42' 21.34"E
Mitra Kukar Kutai Kartanegara East Kalimantan Aji Imbut 0°26'19.49"S 117° 0'25.57"E
Pelita Jaya Karawang West Java Singaperbangsa 6° 18' 9.33"S +107° 18' 22.83"E
Persela Lamongan Lamongan East Java Surajaya 7° 6' 48.33"S +112° 25' 46.29"E
Persib Bandung Bandung West Java Si Jalak Harupat 6° 59' 47.52"S +107° 31' 46.96"E
Persiba Balikpapan Balikpapan East Kalimantan Persiba 116°49'48.50"S 116°49'48.50"E
Persiba Bantul Bantul Regency Yogyakarta Sultan Agung 7°52'30.95"S 110°22'48.88"E
Persidafon Dafonsoro Jayapura Regency Papua Barnabas Youwe 2°34'19.50"S 140°31'25.24"E
Persija Jakarta Jakarta DKI Jakarta Gelora Bung Karno 6° 13' 6.87"S +106° 48' 9.42"E
Persijap Jepara Jepara Central Java Gelora Bumi Kartini 6°34'59.31"S 110°39'49.64"E
Persipura Jayapura Jayapura Papua Mandala 2°31'49.69"S 140°43'24.63"E
Persiraja Aceh Banda Aceh Aceh Harapan Bangsa 5° 31' 21.80"S +95° 19' 25.71"E
Persisam Putra Samarinda East Kalimantan Segiri 0°29'35.20"S 117° 8'57.85"E
Persiwa Wamena Jayawijaya Regency Papua Pendidikan 4° 5'57.99"S 138°56'53.98"E
PSPS Pekanbaru Kuansing Regency Riau Kuansing Sport Centre 0°31'40.88"S 101°34'18.10"E
Semen Padang Padang West Sumatra Haji Agus Salim 0° 55' 45.45" S +100° 21' 29.86"E
Sriwijaya FC Palembang South Sumatera Jakabaring 3° 1' 17.08" S +104° 47' 20.74"E

 

                       

                       

 

Iran – Pro_League
Официальный сайт:
Wiki:http://en.wikipedia.org/wiki/Iran_Por_League
Team City Stadium

Coordinate

Damash Gilan

Rasht Sardar Jangalпока реконструкция основного стадиона 37° 12' 13.25"S 49° 32' 36.29"E
  Dr. Azodi Stadium – основной стадион 37° 15' 52.66"S 49° 35' 20.66"E
Esteghlal Tehran Azadi 35° 43' 28.16"S 51° 16' 32.02"E
Fajr Sepasi Shiraz Hafezieh 29° 37' 25.81"S 52° 33' 22.25"E
Foolad Ahvaz Takhti Ahvaz 31° 18' 51.66"S 48° 39' 53.12"E
Malavan Anzali Takhti Anzali 37° 27' 56.21"S 49° 27' 19.39"E
Mes Kerman Kerman Shahid Bahonar 30° 16' 15.36"S 56° 59' 11.57"E
Mes Sarcheshmeh Sarcheshmeh Shahid Zenali 29°59'52.34"S 55°47'30.76"E
Naft Tehran Tehran Rah Ahan 35° 42' 30.71"S 51° 18' 53.44"E
Persepolis Tehran Azadi 35° 43' 28.16"S 51° 16' 32.02"E
Rah Ahan Shahr-e-Rey Rah Ahan 35° 42' 30.71"S 51° 18' 53.44"E
Saba Qom Qom Yadegar Emam Qom 34° 32' 37.46"S 50° 45' 1.28"E
Saipa Karaj Enghelab Karaj 35° 50' 59.31"S 50° 57' 30.75"E
Sanat Naft Abadan Takhti Abadan 30° 17' 58.85"S 48° 20' 44.76"E
Sepahan Esfahan Foolad Shahr 32° 28' 58.23" S 51° 25' 17.37"E
Shahin Bushehr Shahid Beheshti 28° 58' 50.32"S 50° 49' 41.34"E
Shahrdari Tabriz Tabriz Yadegar Emam Tabriz 38° 1' 36.61"S 46° 17' 45.82"E
Tractor Sazi Tabriz Yadegar Emam Tabriz 38° 1' 36.61" S 46° 17' 45.82"E
Zob Ahan Esfahan Foolad Shahr 32° 28' 58.23"S 51° 25' 17.37"E

Korea – Pro_League
Официальный сайт:http://www.kleague.com/
Wiki:http://en.wikipedia.org/wiki/K-League

 

 

Team City Stadium

Coordinate

Busan I'Park Busan Busan Asiad Stadium 35° 11' 24.36"N 129° 3' 29.91"E
Chunnam Dragons Gwangyang Gwangyang Football Stadium 34° 55' 59.06"N 127° 43' 38.83"E

Daegu FC

Daegu

Daegu Stadium 35° 49' 47.47"N 128° 41' 24.12"E
Daegu Civic Stadium 35° 52' 52.66"N 128° 35' 17.74"E
Daejeon Citizen Daejeon Daejeon World Cup Stadium 36° 21' 54.68"N 127° 19' 30.27"E

Gangwon FC

Gangneung
Chuncheon

Gangneung Stadium 37° 46' 25.17"N 128° 53' 51.40"E
Chuncheon Stadium 37° 52' 9.36"N 127° 43' 5.11"E
Gwangju FC Gwangju Gwangju World Cup Stadium 35° 8' 1.20"N 126° 52' 29.50"E
Gyeongnam FC Changwon Changwon Football Center 35°13'24.09"N 128°42'20.52"E
Incheon United Incheon Incheon Munhak Stadium 37° 26' 5.87"N 126° 41' 26.67"E
Jeju United Seogwipo Jeju World Cup Stadium 33° 14' 46.10"N 126° 30' 33.14"E
Jeonbuk Hyundai Motors Jeonju Jeonju World Cup Stadium 35° 52' 4.85"N 127° 3' 52.26"E
Pohang Steelers Pohang Pohang Steel Yard 35° 59' 51.84"N 129° 23' 3.89"E
Sangju Sangmu Phoenix Sangju Sangju Civic Stadium 36° 25' 56.52"N 128° 9' 41.96"E
Seongnam Ilhwa Chunma Seongnam Tancheon Sports Complex 37° 24' 36.55"N 127° 7' 16.63"E
FC Seoul Seoul Seoul World Cup Stadium 37° 34' 5.60"N 126° 53' 50.50"E
Suwon Samsung Bluewings Suwon Suwon World Cup Stadium 37° 17' 11.30"N 127° 2' 12.67"E
Ulsan Hyundai Ulsan Ulsan Munsu Football Stadium 35° 32' 7.02"N 129° 15' 34.38"E

 

Japan – Pro_League
Официальный сайт:http://www.j-league.or.jp/eng/
Wiki:http://en.wikipedia.org/wiki/J._League_Division_1
Team City Stadium

Coordinate

Albirex Niigata Niigata Niigata Stadium Big Swan 37° 52' 57.29"N 139° 3' 32.94"E
Avispa Fukuoka Fukuoka Level-5 stadium 33° 35' 9.20"N 130° 27' 38.84"E

Cerezo Osaka

Osaka

Nagai Stadium 34° 36' 50.73"N 135° 31' 6.99"E
Nagai Ball Gall Field – до 2013 34° 36' 55.16"N 135° 30' 59.38"E
Nagai Aid Stadium 34° 36' 40.69"N 135° 31' 7.16"E
Gamba Osaka Suita, Osaka Osaka Expo '70 Stadium 34° 48' 37.26"N 135° 32' 33.84"E
Júbilo Iwata Iwata, Shizuoka Yamaha Stadium 34° 43' 31.37"N 137° 52' 29.48"E
Kashima Antlers Ibaraki Kashima Soccer Stadium 35° 59' 31.17"N 140° 38' 25.54"E
Kashiwa Reysol Kashiwa, Chiba Hitachi Kashiwa Soccer Stadium 35° 50' 54.44"N 139° 58' 30.19"E
Kawasaki Frontale Kawasaki, Kanagawa Todoroki Athletics Stadium 35° 35' 8.89"N 139° 39' 9.77"E
Montedio Yamagata Yamagata ND Soft Stadium 38° 20' 8.00"N 140° 22' 42.42"E
Nagoya Grampus Nagoya, Aichi Mizuho Athletic Stadium 35° 7' 21.62"N 136° 56' 39.44"E
Omiya Ardija Omiya, Saitama NACK5 Stadium Ōmiya 35° 54' 58.69"N 139° 38' 0.16"E
Sanfrecce Hiroshima Hiroshima, Hiroshima Hiroshima Big Arch 34° 26' 26.83"N 132° 23' 39.40"E
Shimizu S-Pulse Shizuoka, Shizuoka Outsourcing Stadium Nihondaira 34° 59' 4.95"N 138° 28' 52.63"E
Urawa Red Diamonds Urawa, Saitama Saitama Stadium 2002 35° 54' 11.20"N 139° 43' 3.33"E
Vegalta Sendai Sendai, Miyagi Yurtec Stadium Sendai 38° 19' 8.94"N 140° 52' 54.59"E
Ventforet Kofu Yamanashi Yamanashi Chuo Bank Stadium 35° 37' 20.35"N 138° 35' 23.12"E
Vissel Kobe Kobe, Hyōgo Home's Stadium Kobe 34° 39' 24.08"N 135° 10' 8.32"E
Yokohama F. Marinos Yokohama & Yokosuka, Nissan Stadium 35° 30' 35.92"N 139° 36' 22.96"E

Singapore – S.League
Официальный сайт:http://www.sleague.com/
Wiki:http://en.wikipedia.org/wiki/S.League

 

Team City Stadium

Coordinate

Albirex Niigata (S) Jurong East Jurong East Stadium 1° 20' 48.19"N 103° 43' 47.59"E
Balestier Khalsa Toa Payoh Toa Payoh Stadium 1° 19' 49.44"N 103° 51' 10.41"E
Etoile FC Queenstown Queenstown Stadium 1° 17' 45.13"N 103° 48' 8.72"E
Geylang United Bedok Bedok Stadium 1° 19' 35.43"N 103° 56' 21.60"E
Gombak United Jurong West Jurong West Stadium 1° 20' 18.71"N 103° 41' 41.48"E
Home United Bishan Bishan Stadium 1° 21' 16.14"N 103° 51' 5.23"E
Hougang United Hougang Hougang Stadium 1° 22' 8.82"N 103° 53' 10.28"E
SAFFC Choa Chu Kang Choa Chu Kang Stadium 1° 23' 28.09"N 103° 44' 56.61"E
Tampines Rovers Tampines Tampines Stadium 1° 21' 10.05"N 103° 56' 26.85"E
Tanjong Pagar United Clementi Clementi Stadium 1° 18' 35.29"N 103° 45' 47.05"E
Woodlands Wellington Woodlands Woodlands Stadium 1° 26' 4.53"N 103° 46' 50.70"E
Young Lions Kallang Jalan Besar Stadium 1° 18' 36.02"N 103° 51' 37.38"E

 

 


 

United Arab Emirates – Pro_League
Официальный сайт:http://ufl.ae/
Wiki:http://en.wikipedia.org/wiki/UAE_Pro-League
Team City Stadium

Coordinate

Al Ahli Dubai Rashed Stadium 25° 16' 46.92"N 55° 21' 37.97"E
Al Jazira Abu Dhabi Al Jazira Mohammed Bin Zayed Stadium 24° 27' 9.90"N 54° 23' 31.70"E
Al Ain Al Ain Tahnoun bin Mohammed Stadium 24° 16' 5.42"N 55° 45' 23.31"E
Al Wahda Abu Dhabi Al-Nahyan Stadium 24° 28' 9.61"N 54° 22' 31.11"E
Al Shabab Dubai Maktoum Bin Rashid Al Maktoum Stadium 25° 17' 27.02"N 55° 20' 53.95"E
Al Wasl Dubai Zabeel Stadium 25° 13' 8.85"N 55° 19' 1.35"E
Al Nasr Dubai Al-Maktoum Stadium 25° 17' 26.99"N 55° 20' 53.97"E
Al Sharjah Sharjah Sharjah Stadium 25° 19' 59.66"N 55° 25' 10.39"E
Ajman Ajman Ajman Stadium 25° 23' 32.79"N 55° 27' 2.37"E

Dubai

Dubai Police Officers Club Stadium 25° 13' 23.61"N 55° 19' 31.26"E
  Dubai Club Stadium 25° 9' 43.98"N 55° 30' 14.28"E
Bani Yas Bani Yas Bani Yas Stadium 24° 18' 30.58"N 54° 37' 8.89"E
Emirates Club Ras al-Khaimah Emirates Club Stadium 25° 44' 54.61"N 55° 55' 41.35"E

Vietnam – Pro_League
Официальный сайт:http://www.vleague.vn
Wiki:http://en.wikipedia.org/wiki/V-League

 

Team City Stadium

Coordinate

Becamex Bình Dương Thủ Dầu Một Gò Đậu Stadium 10° 58' 12.44"N 106° 40' 19.05"E
Ðồng Tâm Long An Tân An Long An Stadium 10° 32' 10.05"N 106° 24' 29.32"E
Cao su Đồng Tháp Cao Lãnh Cao Lãnh Stadium 10° 27' 52.30"N 105° 38' 33.67"E
Hà Nội ACB Hà Nội Hàng Đẫy Stadium 21° 1' 47.43"N 105° 49' 58.55"E
Hòa Phát Hà Nội Hà Nội Hàng Đẫy Stadium 21° 1' 47.43"N 105° 49' 58.55"E
Hoàng Anh Gia Lai Pleiku Pleiku Stadium 13° 58' 45.00"N 108° 0' 17.70"E
Khatoco Khánh Hoà Nha Trang August 19th Stadium 12° 15' 1.54"N 109° 11' 34.60"E
Lam Sơn Thanh Hóa Thanh Hóa Thanh Hoa Stadium 19° 47' 56.91"N 105° 46' 21.89"E
NaviBank Sài Gòn Hồ Chí Minh City Thong Nhat Stadium 10° 45' 38.53"N 106° 39' 47.99"E
SHB Ðà Nẵng Đà Nẵng Chi Lang Stadium 16° 4' 9.91"N 108° 12' 59.28"E
Sông Lam Nghệ An Vinh Vinh Stadium 18° 40' 9.62"N 105° 40' 9.61"E
Hà Nội T&T Hà Nội Hàng Đẫy Stadium 21° 1' 47.46"N 105° 49' 58.57"E
Vicem Hải Phòng Hải Phòng Lạch Tray Stadium 20° 51' 6.58"N 106° 41' 20.11"E
Vissai Ninh Binh Ninh Bình Ninh Bình Stadium 20° 15' 30.07"N 105° 58' 9.22"E

 

Algerian Ligue Professionnelle
Официальный сайт:www.LNF.dz
Wiki:http://en.wikipedia.org/wiki/Algerian_Ligue_Professionnelle_1  
Team City Stadium

Coordinate

AS Khroub El Khroub Stade Abed Hamdani 36°15'38.13"N 6°41'14.68"E
ASO Chlef Chlef Stade Mohamed Boumezrag 36° 9' 41.60"N 1° 18' 32.01"E
CA Batna Batna Stade Seffouhi 35°33'27.97"N 6°10'48.77"E
CR Belouizdad Algiers Stade 20 Août 1955 36° 44' 44.28"N 3° 4' 42.64"E
CS Constantine Constantine Stade Mohamed Hamlaoui 36° 20' 57.48"N 6° 37' 33.83"E
ES Sétif Sétif Stade 8 Mai 1945 36°11'12.74"N 5°23'35.33"E
JS Kabylie Tizi Ouzou Stade 1er Novembre 36°42'24.83"N 4° 3'21.88"E
JSM Béjaïa Béjaïa Stade de l'Unité Maghrébine 36° 44' 57.72"N 5° 2' 46.77"E
MC Alger Algiers Stade 5 Juillet 1962 36° 45' 35.58"N 2° 59' 42.63"E
MC El Eulma El Eulma Stade Messaoud Zougar 36° 8'39.29"N 5°43'21.10"E
MC Oran Oran Stade Ahmed Zabana 35° 41' 0.16"N 0° 38' 10.55"W
MC Saïda Saïda Stade 13 Avril 1958 34° 51' 46.84"N 0° 9' 4.06"E
NA Hussein Dey Algiers Stade Frères Zioui 36° 44' 37.90"N 3° 5' 30.58"E
USM Alger Algiers Stade Omar Hammadi 36° 48' 3.63"N 3° 2' 53.58"E
USM El Harrach Algiers Stade 1er Novembre 36° 44' 4.24"N 3° 7' 53.27"E
WA Tlemcen Tlemcen Stade Akid Lotfi 34°52'38.80"N 1°18'4.02"W

Egyptian Premier League
Официальный сайт:www.efa.com.eg
Wiki:http://en.wikipedia.org/wiki/Egyptian_Premier_League  
Team City Stadium

Coordinate

Al-Ahly Cairo Cairo International Stadium 30° 4' 8.81"N 31° 18' 44.40"E
ENPPI Cairo Petro Sport Stadium 30° 1' 37.55"N 31° 26' 45.16"E
El-Entag El-Harby Cairo Al-Salam Stadium 30° 10' 27.88"N 31° 26' 6.41"E
El Geish Cairo (Gehaz El Reyada Stadium) TBA    
Gouna Hurghada El Gouna Stadium 27° 21' 36.72"N 33° 39' 35.88"E
Haras El Hodood Alexandria Haras El Hodood Stadium 31° 9' 3.31"N 29° 50' 54.50"E
Ismaily Ismailia Ismailia Stadium 30° 36' 3.69"N 32° 16' 25.71"E
Al-Ittihad Al-Sakndary Alexandria Alexandria Stadium 31° 11' 49.55"N 29° 54' 47.66"E
Al-Masry Port Said Port Said Stadium 31° 16' 16.85"N 32° 17' 29.05"E
Misr El Makasa Fayoum Fayoum Stadium 29° 19' 6.72"N 30° 50' 24.89"E
Al-Mokawloon Al-Arab Cairo Osman Ahmed Osman Stadium 30° 3' 4.08"N 31° 17' 49.10"E
Petrojet Suez Suez Stadium 29° 57' 27.44"N 32° 32' 32.98"E
El Shorta Cairo (Police Academy Stadium) TBA    
Smouha Alexandria Alexandria Stadium 31° 11' 49.55"N 29° 54' 47.66"E
Wadi Degla Cairo Cairo Military Academy Stadium 30° 6' 39.82"N 31° 22' 3.20"E
Zamalek SC Giza Cairo International Stadium 30° 4' 8.81"N 31° 18' 44.40"E
TBA TBA TBA    

 


 

South Africa – PSL
Официальный сайт:www.psl.co.zawww.absapremiership.com
Wiki:http://en.wikipedia.org/wiki/Premier_Soccer_League  

 

Team

City Stadium

Coordinate

Ajax Cape Town Cape Town (Parow) Cape Town Stadium 33° 54' 12.46"S 18° 24' 40.15"E
AmaZulu Durban (Durban North) Moses Mabhida Stadium 29° 49' 44.30"S 31° 1' 49.33"E
Bidvest Wits Johannesburg (Braamfontein) Bidvest Stadium 26° 11' 15.89"S 28° 1' 42.69"E
Bloemfontein Celtic Bloemfontein Seisa Ramabodu Stadium 29° 10' 27.65"S 26° 14' 0.83"E

Free State Stars

Bethlehem Goble Park 28° 13' 54.00"S 28° 18' 18.00"E
Phuthaditjhaba CHARLES MOPELI STADIUM 28° 34' 51.07"S 28° 49' 55.91"E

Golden Arrows

Durban (Chatsworth) Chatsworth Stadium 29° 54' 37.70"S 30° 52' 38.38"E
  King Zwelithini Stadium 29° 58' 17.28" S 30° 54' 2.64"E
Kaizer Chiefs Johannesburg (Soweto) FNB Stadium (Soccer City) 26° 14' 5.33"S 27° 58' 57.31"E
Mamelodi Sundowns Pretoria (Atteridgeville) Lucas Moripe Stadium 25° 46' 32.84"S 28° 4' 22.71"E
Moroka Swallows Johannesburg (Soweto) Dobsonville Stadium 26° 13' 36.47"S 27° 51' 50.75"E
Orlando Pirates Johannesburg (Soweto) Orlando Stadium 26° 13' 54.65"S 27° 55' 22.26"E
Platinum Stars Rustenburg (Phokeng) Royal Bafokeng Stadium 25° 34' 43.58"S 27° 9' 39.32"E
Santos Cape Town (Lansdowne) Athlone Stadium 33° 57' 42.85"S 18° 31' 2.52"E
Supersport United Pretoria (Atteridgeville) Lucas Moripe Stadium 25° 46' 32.83"S 28° 4' 22.72"E
Maritzburg United Pietermaritzburg Harry Gwala Stadium 29° 37' 2.47"S 30° 23' 8.24"E
Black Leopards Limpopo(Polokwane) Peter Mokaba Stadium 23° 55' 29.16"S 29° 28' 7.55"E
Jomo Cosmos Johannesburg(Tembisa) Makhulong Stadium 25° 59' 56.48"S 28° 13' 48.72"E

Canada – CSL-First_Division
Официальный сайт:http://www.canadiansoccerleague.com/
Wiki:http://en.wikipedia.org/wiki/Canadian_Soccer_League  
Team City Stadium

Coordinate

First Division

Brampton City United Brampton, Ontario Victoria Park Stadium 43° 42' 15.01"N 79° 41' 58.28"W
Brantford Galaxy Brantford, Ontario Lions Park 43° 7' 8.70"N 80° 16' 12.84"W
Capital City F.C. Ottawa, Ontario Terry Fox Sports Complex 46° 31' 9.00"N 80° 59' 20.62"W
London City London, Ontario Cove Road Stadium 42° 58' 14.88"N 81° 15' 59.76"W
Mississauga Eagles FC Erin Mills, Ontario Hershey Field 43° 38' 6.08"N 79° 39' 34.11"W
Montreal Impact Academy Montreal, Quebec Saputo Stadium 45° 33' 47.07"N 73° 33' 9.56"W
North York Astros North York, Ontario Esther Shiner Stadium 43° 46' 32.08"N 79° 26' 47.79"W
SC Toronto Toronto, Ontario Lamport Stadium 43° 38' 20.40"N 79° 25' 23.58"W
Serbian White Eagles Etobicoke, Ontario Centennial Park Stadium 43° 39' 13.61"N 79° 35' 4.38"W
St. Catharines Wolves St. Catharines, Ontario Club Roma 43° 7' 41.74"N 79° 16' 17.29"W
TFC Academy Toronto, Ontario Lamport Stadium 43° 38' 20.40"N 79° 25' 23.58"W
Toronto Croatia Mississauga, Ontario Centennial Park Stadium 43° 39' 13.61"N 79° 35' 4.38"W
Windsor Stars Windsor, Ontario Windsor Stadium 42° 17' 37.96"N 83° 1' 10.62"W
York Region Shooters Vaughan, Ontario St. Joan of Arc Turf Field 43° 46' 14.74"N 79° 36' 8.25"W

 


 

Costa Rica – Primera División
Официальный сайт:http://unafut.com/site/
Wiki:http://en.wikipedia.org/wiki/Primera_Division_de_Costa_Rica  
Team City Stadium

Coordinate

Alajuelense Alajuela Alejandro Morera Soto 10° 1'18.21"N 84°12'32.85"W
Belén Siglo XXI Belén Estadio Polideportivo de Belén 9° 58' 37.15"N 84° 11' 34.31"W
Cartaginés Cartago Fello Meza 9°51'30.43"N 83°55'7.98"W
Herediano Heredia Rosabal Cordero 9°59'58.08"N 84° 7'22.82"W

Limón F.C.

Limón

Estadio Juan Gobán 9° 59' 28.23"N 83° 1' 59.57"W
Estadio Nuevo de Limón 9° 58' 54.08"N 83° 2' 11.68"W
Orión F.C. Desamparados "Cuty" Monge 9° 53' 22.70"N 84° 2' 57.49"W
Pérez Zeledón San Isidro Municipal 9°22'7.67"N 83°42'16.73"W
Puntarenas Puntarenas "Lito" Pérez 9°58'35.02"N 84°50'19.60"W
San Carlos Ciudad Quesada Carlos Álvarez 10° 19' 16.20"N 84° 25' 43.74"W
Santos Guápiles Ebal Rodríguez 10° 12' 41.03"N 83° 47' 23.53"W
Saprissa Tibás Ricardo Saprissa 9°57'55.92"N 84° 4'31.17"W

Mexico – Primera Division
Официальный сайт:http://www.femexfut.org.mx/portalv2/
Wiki:http://en.wikipedia.org/wiki/Primera_Division_Mexico  

 

Team City Stadium

Coordinate

América Mexico City Azteca 19° 18' 10.66"N 99° 9' 1.82"W
Atlante* Cancún Andrés Quintana Roo 21° 9' 3.40"N 86° 50' 18.29"W
Atlas Guadalajara Jalisco 20° 42' 18.11"N 103° 19' 41.51"W
Cruz Azul Mexico City Estadio Azul 19° 23' 0.37"N 99° 10' 41.77"W
Estudiantes Tecos Zapopan 3 de Marzo 20° 41' 37.53"N 103° 24' 58.14"W
Guadalajara Guadalajara Omnilife 20° 40' 54.41"N 103° 27' 45.66"W
Jaguares Tuxtla Gutiérrez Víctor Manuel Reyna 16° 45' 46.11"N 93° 5' 47.37"W
Monterrey Monterrey Tecnológico 25° 39' 8.17"N 100° 17' 11.08"W
Morelia Morelia Morelos 19° 43' 7.47"N 101° 14' 1.04"W
Pachuca Pachuca, Hidalgo Hidalgo 20° 6' 18.52"N 98° 45' 22.01"W
Puebla Puebla Cuauhtémoc 19° 4' 40.85"N 98° 9' 51.81"W
